<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Richard Hicks&#039; Blog &#187; Troubleshooting</title>
	<atom:link href="http://tmgblog.richardhicks.com/category/troubleshooting/feed/" rel="self" type="application/rss+xml" />
	<link>http://tmgblog.richardhicks.com</link>
	<description>Microsoft Forefront TMG 2010 and ISA Server 2004/2006 News and Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tmgblog.richardhicks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Richard Hicks&#039; Blog &#187; Troubleshooting</title>
		<link>http://tmgblog.richardhicks.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tmgblog.richardhicks.com/osd.xml" title="Richard Hicks&#039; Blog" />
	<atom:link rel='hub' href='http://tmgblog.richardhicks.com/?pushpress=hub'/>
		<item>
		<title>Bug in Forefront TMG 2010 Service Pack 2</title>
		<link>http://tmgblog.richardhicks.com/2011/11/14/bug-in-forefront-tmg-2010-service-pack-2/</link>
		<comments>http://tmgblog.richardhicks.com/2011/11/14/bug-in-forefront-tmg-2010-service-pack-2/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:34:21 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Forefront TMG 2010]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Threat Management Gateway]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1808</guid>
		<description><![CDATA[Today I confirmed a bug in Service Pack 2 (SP2) for Forefront TMG 2010 that was discovered by Jason Jones. If you have deleted the default Internet Access network rule and replaced it with something else, installing SP2 for Forefront TMG 2010 mysteriously restores this rule. Unfortunately it places the default Internet Access rule ahead [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1808&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2011/11/14/bug-in-forefront-tmg-2010-service-pack-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/11/forefront_tmg_2010_sp2_before.jpg" medium="image">
			<media:title type="html">forefront_tmg_2010_sp2_before</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/11/forefront_tmg_2010_sp2_after.jpg" medium="image">
			<media:title type="html">forefront_tmg_2010_sp2_after</media:title>
		</media:content>
	</item>
		<item>
		<title>Access to the Web Proxy Filter on Forefront TMG 2010 is Denied</title>
		<link>http://tmgblog.richardhicks.com/2011/08/29/access-to-the-web-proxy-filter-on-forefront-tmg-2010-is-denied/</link>
		<comments>http://tmgblog.richardhicks.com/2011/08/29/access-to-the-web-proxy-filter-on-forefront-tmg-2010-is-denied/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:39:58 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Forefront TMG 2010]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1697</guid>
		<description><![CDATA[Frequently I am asked to review Forefront TMG 2010 firewall logs for suspicious behavior. Often times a security administrator will express concerns about many instances of denied requests by clients attempting to connect to Forefront TMG’s web proxy service. On busy TMG firewalls there may be hundreds or even thousands of instances where the following [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1697&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2011/08/29/access-to-the-web-proxy-filter-on-forefront-tmg-2010-is-denied/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/08/forefront_tmg_wp_01.jpg" medium="image">
			<media:title type="html">forefront_tmg_wp_01</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/08/forefront_tmg_wp_02.jpg" medium="image">
			<media:title type="html">forefront_tmg_wp_02</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/08/forefront_tmg_wp_03.jpg" medium="image">
			<media:title type="html">forefront_tmg_wp_03</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/08/forefront_tmg_wp_04.jpg" medium="image">
			<media:title type="html">forefront_tmg_wp_04</media:title>
		</media:content>
	</item>
		<item>
		<title>Forefront TMG 2010 Network Inspection System and Custom Protocols</title>
		<link>http://tmgblog.richardhicks.com/2011/08/01/forefront-tmg-2010-network-inspection-system-and-custom-protocols/</link>
		<comments>http://tmgblog.richardhicks.com/2011/08/01/forefront-tmg-2010-network-inspection-system-and-custom-protocols/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:53:13 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Forefront TMG 2010]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1680</guid>
		<description><![CDATA[An intrusion detection and prevention system (IDS/IPS) is an essential component of a modern secure web gateway. The Network Inspection System (NIS) in Forefront Threat Management Gateway (TMG) 2010 is a unique implementation of IDS/IPS. NIS is focused specifically on detecting and preventing attacks on Microsoft operating systems and applications. NIS uses signatures that are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1680&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2011/08/01/forefront-tmg-2010-network-inspection-system-and-custom-protocols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/07/forefront_tmg_nis_01.jpg" medium="image">
			<media:title type="html">forefront_tmg_nis_01</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/07/forefront_tmg_nis_02.jpg" medium="image">
			<media:title type="html">forefront_tmg_nis_02</media:title>
		</media:content>
	</item>
		<item>
		<title>Security Configuration Wizard for Forefront TMG 2010 and Windows Server 2008 R2 SP1</title>
		<link>http://tmgblog.richardhicks.com/2011/06/28/security-configuration-wizard-for-forefront-tmg-2010-and-windows-server-2008-r2-sp1/</link>
		<comments>http://tmgblog.richardhicks.com/2011/06/28/security-configuration-wizard-for-forefront-tmg-2010-and-windows-server-2008-r2-sp1/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:14:48 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Forefront TMG 2010]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1608</guid>
		<description><![CDATA[Security hardening and attack surface reduction is an important step in preparing a Forefront TMG 2010 firewall. To accomplish this task, the tool of choice is the Security Configuration Wizard (SCW). In one of my ISAserver.org articles I demonstrated how to use this tool to properly configure the underlying operating system to support the Forefront [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1608&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2011/06/28/security-configuration-wizard-for-forefront-tmg-2010-and-windows-server-2008-r2-sp1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/06/forefront_tmg_scw.jpg" medium="image">
			<media:title type="html">forefront_tmg_scw</media:title>
		</media:content>
	</item>
		<item>
		<title>Forefront TMG 2010 Web Proxy Auto Detect Fails</title>
		<link>http://tmgblog.richardhicks.com/2011/05/23/forefront-tmg-2010-web-proxy-auto-detect-fails/</link>
		<comments>http://tmgblog.richardhicks.com/2011/05/23/forefront-tmg-2010-web-proxy-auto-detect-fails/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:25:33 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Forefront TMG 2010]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1585</guid>
		<description><![CDATA[Recently I received a call from a customer who was trying to resolve an issue where all web proxy clients that were configured to use Web Proxy Auto Discovery (WPAD) with DNS suddenly stopped working. We began troubleshooting by confirming that the hostname WPAD resolved to the internal IP address of the Forefront TMG firewall, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1585&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2011/05/23/forefront-tmg-2010-web-proxy-auto-detect-fails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/05/tmg_wpad_01.jpg" medium="image">
			<media:title type="html">tmg_wpad_01</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/05/tmg_wpad_02.jpg" medium="image">
			<media:title type="html">tmg_wpad_02</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/05/tmg_wpad_03.jpg" medium="image">
			<media:title type="html">tmg_wpad_03</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/05/tmg_wpad_04.jpg" medium="image">
			<media:title type="html">tmg_wpad_04</media:title>
		</media:content>
	</item>
		<item>
		<title>Preparing Forefront TMG 2010 for Enterprise Workgroup Deployment</title>
		<link>http://tmgblog.richardhicks.com/2011/03/15/preparing-forefront-tmg-2010-for-enterprise-workgroup-deployment/</link>
		<comments>http://tmgblog.richardhicks.com/2011/03/15/preparing-forefront-tmg-2010-for-enterprise-workgroup-deployment/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:36:14 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Forefront TMG 2010]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1461</guid>
		<description><![CDATA[Deploying Forefront Threat Management Gateway (TMG) 2010 in a workgroup (non-domain joined) enterprise array configuration can present a significant challenge to many administrators. This post isn’t meant to be a comprehensive TMG Enterprise Management Server (EMS) deployment guide, but I would like to share with you a few important tips that will hopefully make the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1461&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2011/03/15/preparing-forefront-tmg-2010-for-enterprise-workgroup-deployment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/03/tmg_ems_02.jpg" medium="image">
			<media:title type="html">tmg_ems_02</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/03/tmg_ems_03.jpg" medium="image">
			<media:title type="html">tmg_ems_03</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/03/tmg_ems_04.jpg" medium="image">
			<media:title type="html">tmg_ems_04</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/03/tmg_ems_05.jpg" medium="image">
			<media:title type="html">tmg_ems_05</media:title>
		</media:content>
	</item>
		<item>
		<title>Forefront TMG Performance Troubleshooting with PAL v2.x Part 2 – Data Analysis and Reporting</title>
		<link>http://tmgblog.richardhicks.com/2011/02/06/forefront-tmg-performance-troubleshooting-with-pal-v2-x-part-2-data-analysis-and-reporting/</link>
		<comments>http://tmgblog.richardhicks.com/2011/02/06/forefront-tmg-performance-troubleshooting-with-pal-v2-x-part-2-data-analysis-and-reporting/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 05:35:04 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Forefront TMG 2010]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1406</guid>
		<description><![CDATA[In the first part of this two-part series we used PAL and Performance Monitor to collect data. In this second part I&#8217;ll demonstrate how to use PAL to analyze the data and generate a report. Analyzing the Data Once you’ve collected the necessary log data you are ready to analyze it using PAL. To begin, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1406&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2011/02/06/forefront-tmg-performance-troubleshooting-with-pal-v2-x-part-2-data-analysis-and-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part2_01.jpg" medium="image">
			<media:title type="html">tmg_pal_part2_01</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part2_02.jpg" medium="image">
			<media:title type="html">tmg_pal_part2_02</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part2_03.jpg" medium="image">
			<media:title type="html">tmg_pal_part2_03</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part2_04.jpg" medium="image">
			<media:title type="html">tmg_pal_part2_04</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part2_05.jpg" medium="image">
			<media:title type="html">tmg_pal_part2_05</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part2_06.jpg" medium="image">
			<media:title type="html">tmg_pal_part2_06</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part2_07.jpg" medium="image">
			<media:title type="html">tmg_pal_part2_07</media:title>
		</media:content>
	</item>
		<item>
		<title>Forefront TMG Performance Troubleshooting with PAL v2.x Part 1 – Data Collection</title>
		<link>http://tmgblog.richardhicks.com/2011/02/06/forefront-tmg-performance-troubleshooting-with-pal-v2-x-part-1-data-collection/</link>
		<comments>http://tmgblog.richardhicks.com/2011/02/06/forefront-tmg-performance-troubleshooting-with-pal-v2-x-part-1-data-collection/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 05:32:06 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Forefront TMG 2010]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1419</guid>
		<description><![CDATA[Troubleshooting performance issues on any system, especially a Forefront Threat Management Gateway (TMG) 2010 firewall can be a significant challenge for many administrators. The primary tool used for this task is the Windows Performance Monitor. This tool allows the administrator to monitor virtually every aspect of the operating system, applications, and hardware. However, deciding which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1419&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2011/02/06/forefront-tmg-performance-troubleshooting-with-pal-v2-x-part-1-data-collection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part1_01.jpg" medium="image">
			<media:title type="html">tmg_pal_part1_01</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part1_02.jpg" medium="image">
			<media:title type="html">tmg_pal_part1_02</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part1_03.jpg" medium="image">
			<media:title type="html">tmg_pal_part1_03</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part1_04.jpg" medium="image">
			<media:title type="html">tmg_pal_part1_04</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part1_05.jpg" medium="image">
			<media:title type="html">tmg_pal_part1_05</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part1_06.jpg" medium="image">
			<media:title type="html">tmg_pal_part1_06</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part1_07.jpg" medium="image">
			<media:title type="html">tmg_pal_part1_07</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part1_08.jpg" medium="image">
			<media:title type="html">tmg_pal_part1_08</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part1_09.jpg" medium="image">
			<media:title type="html">tmg_pal_part1_09</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part1_010.jpg" medium="image">
			<media:title type="html">tmg_pal_part1_010</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part1_011.jpg" medium="image">
			<media:title type="html">tmg_pal_part1_011</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2011/02/tmg_pal_part1_012.jpg" medium="image">
			<media:title type="html">tmg_pal_part1_012</media:title>
		</media:content>
	</item>
		<item>
		<title>A Word about Network Interface Port Speed and Duplex Settings</title>
		<link>http://tmgblog.richardhicks.com/2010/11/10/a-word-about-network-interface-port-speed-and-duplex-settings/</link>
		<comments>http://tmgblog.richardhicks.com/2010/11/10/a-word-about-network-interface-port-speed-and-duplex-settings/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:38:47 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Forefront TMG 2010]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Unified Access Gateway]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1281</guid>
		<description><![CDATA[When configuring network interface settings on a Forefront Threat Management Gateway (TMG) 2010 firewall, I strongly recommend that the port speed and duplex settings on all active network interfaces be manually configured. Although autonegotiation is typically enabled by default, and in most cases works without issue, I prefer to eliminate any possibility that a slower [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1281&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2010/11/10/a-word-about-network-interface-port-speed-and-duplex-settings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/11/intel_gig.jpg" medium="image">
			<media:title type="html">intel_gig</media:title>
		</media:content>
	</item>
		<item>
		<title>Fwengmon.exe and Forefront Threat Management Gateway (TMG) 2010</title>
		<link>http://tmgblog.richardhicks.com/2010/11/02/fwengmon-exe-and-forefront-threat-management-gateway-tmg-2010/</link>
		<comments>http://tmgblog.richardhicks.com/2010/11/02/fwengmon-exe-and-forefront-threat-management-gateway-tmg-2010/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 05:17:54 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Forefront TMG 2010]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1254</guid>
		<description><![CDATA[For engineers performing advanced troubleshooting on TMG, you have likely noticed that fwengmon.exe, a utility that you used with previous versions of ISA, no longer functions with TMG. Not to worry! This detailed information is readily accessible using netsh.exe in the tmg context. The following is a list of common commands and their fwengmon.exe equivalents [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1254&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2010/11/02/fwengmon-exe-and-forefront-threat-management-gateway-tmg-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/10/netshtmg_01.jpg" medium="image">
			<media:title type="html">netshtmg_01</media:title>
		</media:content>
	</item>
	</channel>
</rss>
