<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Richard Hicks&#039; ISA/TMG Blog</title>
	<atom:link href="http://tmgblog.richardhicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tmgblog.richardhicks.com</link>
	<description>News and Information About Microsoft ISA Server and Forefront Threat Management Gateway</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tmgblog.richardhicks.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7fc7c8e581128ec30bf71777f2cc6012?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Richard Hicks&#039; ISA/TMG Blog</title>
		<link>http://tmgblog.richardhicks.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tmgblog.richardhicks.com/osd.xml" title="Richard Hicks&#039; ISA/TMG Blog" />
	<atom:link rel='hub' href='http://tmgblog.richardhicks.com/?pushpress=hub'/>
		<item>
		<title>Microsoft Forefront Unified Access Gateway (UAG) Administrator’s Handbook – Pre-Order Now!</title>
		<link>http://tmgblog.richardhicks.com/2010/09/02/microsoft-forefront-unified-access-gateway-uag-administrators-handbook/</link>
		<comments>http://tmgblog.richardhicks.com/2010/09/02/microsoft-forefront-unified-access-gateway-uag-administrators-handbook/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:03:14 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Unified Access Gateway]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1109</guid>
		<description><![CDATA[Great news! The Microsoft Forefront Unified Access Gateway (UAG) 2010 Administrator’s Handbook is now available for pre-order. Authored by Erez (Ben) Ben-Ari and Ran Dolev from Microsoft, this book will be a valuable asset for all UAG administrators. Due out early next year, the book is available in traditional print form or electronic book (eBook). [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1109&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2010/09/02/microsoft-forefront-unified-access-gateway-uag-administrators-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/09/uag_admin_handbook.jpg" medium="image">
			<media:title type="html">uag_admin_handbook</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft Operations Framework (MOF) Reliability Workbooks</title>
		<link>http://tmgblog.richardhicks.com/2010/08/30/microsoft-operations-framework-mof-reliability-workbooks/</link>
		<comments>http://tmgblog.richardhicks.com/2010/08/30/microsoft-operations-framework-mof-reliability-workbooks/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:30:22 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Infrastructure Services]]></category>
		<category><![CDATA[Threat Management Gateway]]></category>
		<category><![CDATA[Unified Access Gateway]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1098</guid>
		<description><![CDATA[The Microsoft Operations Framework (MOF) provides important guidance for IT professionals responsible for maintaining and operating various Microsoft technologies. The MOF Technology Library includes a series of workbooks that provide detailed knowledge, tasks, and schedules required to keep these technologies operating efficiently and without issue. There are workbooks available today for many Microsoft infrastructure and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1098&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2010/08/30/microsoft-operations-framework-mof-reliability-workbooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>
	</item>
		<item>
		<title>Forefront TMG Malware Protection and the Unified Access Gateway (UAG)</title>
		<link>http://tmgblog.richardhicks.com/2010/08/25/forefront-tmg-malware-protection-and-the-unified-access-gateway-uag/</link>
		<comments>http://tmgblog.richardhicks.com/2010/08/25/forefront-tmg-malware-protection-and-the-unified-access-gateway-uag/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:11:12 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Threat Management Gateway]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1088</guid>
		<description><![CDATA[Forefront Threat Management Gateway (TMG) 2010 includes integrated virus and malware inspection capabilities that provide enhanced protection for clients accessing the Internet through TMG. The scanning engine used by TMG is the same engine included in many Forefront protection technologies such as Forefront Protection for Exchange (FPE), Forefront Protection for SharePoint (FPS), and the forthcoming [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1088&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2010/08/25/forefront-tmg-malware-protection-and-the-unified-access-gateway-uag/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>
	</item>
		<item>
		<title>Running Windows Update on a TMG Firewall Fails with Result Code 80072EE2</title>
		<link>http://tmgblog.richardhicks.com/2010/08/07/running-windows-update-on-a-tmg-firewall-fails-with-result-code-80072ee2/</link>
		<comments>http://tmgblog.richardhicks.com/2010/08/07/running-windows-update-on-a-tmg-firewall-fails-with-result-code-80072ee2/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:03:27 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1077</guid>
		<description><![CDATA[Recently I have encountered a few instances in which the Windows Update client on a system with Forefront Threat Management Gateway (TMG) 2010 installed is unable to retrieve updates and fails with an error code of 80072EE2. When this occurs, Malware Inspection and Network Inspection Systems signature updates are received without issue. To resolve this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1077&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2010/08/07/running-windows-update-on-a-tmg-firewall-fails-with-result-code-80072ee2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/08/windows_update_01.jpg" medium="image">
			<media:title type="html">windows_update_01</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/08/windows_update_02.jpg" medium="image">
			<media:title type="html">windows_update_02</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/08/windows_update_03.jpg" medium="image">
			<media:title type="html">windows_update_03</media:title>
		</media:content>
	</item>
		<item>
		<title>Changing the WebSpy Vantage Scheduled Task Recurrence Interval</title>
		<link>http://tmgblog.richardhicks.com/2010/07/16/changing-the-webspy-vantage-scheduled-task-recurrence-interval/</link>
		<comments>http://tmgblog.richardhicks.com/2010/07/16/changing-the-webspy-vantage-scheduled-task-recurrence-interval/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:11:35 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Threat Management Gateway]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1058</guid>
		<description><![CDATA[There are many third-party reporting tools available today that can aggregate log data for analysis, reporting, and event correlation. One of my favorites for Microsoft Forefront Threat Management Gateway (TMG) 2010 is WebSpy Vantage. Vantage uses its own data stores (called storage), so before you can view logged data or generate reports, you must first [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1058&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2010/07/16/changing-the-webspy-vantage-scheduled-task-recurrence-interval/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/07/scheduled_task.jpg" medium="image">
			<media:title type="html">scheduled_task</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/07/scheduled_task_key.jpg" medium="image">
			<media:title type="html">scheduled_task_key</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/07/schtasks_01.jpg" medium="image">
			<media:title type="html">schtasks_01</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/07/schtasks_02.jpg" medium="image">
			<media:title type="html">schtasks_02</media:title>
		</media:content>
	</item>
		<item>
		<title>Websense Integration Support for Forefront Threat Management Gateway (TMG) 2010</title>
		<link>http://tmgblog.richardhicks.com/2010/07/14/websense-integration-support-for-forefront-threat-management-gateway-tmg-2010/</link>
		<comments>http://tmgblog.richardhicks.com/2010/07/14/websense-integration-support-for-forefront-threat-management-gateway-tmg-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:45:47 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Threat Management Gateway]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1045</guid>
		<description><![CDATA[There seems to be a fair amount of confusion regarding Websense integration support for Microsoft Forefront Threat Management Gateway (TMG) 2010. As you are most likely aware, TMG is 64-bit only and is supported only on Windows Server 2008 64-bit and Windows Server 2008 R2 64-bit. You cannot install TMG on any 32-bit operating system. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1045&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2010/07/14/websense-integration-support-for-forefront-threat-management-gateway-tmg-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/07/ws75_win2k8r21.jpg" medium="image">
			<media:title type="html">ws75_win2k8r2</media:title>
		</media:content>
	</item>
		<item>
		<title>Load Balancing and Forefront TMG Firewall Clients</title>
		<link>http://tmgblog.richardhicks.com/2010/07/09/load-balancing-and-forefront-tmg-firewall-clients/</link>
		<comments>http://tmgblog.richardhicks.com/2010/07/09/load-balancing-and-forefront-tmg-firewall-clients/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:33:57 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Threat Management Gateway]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1035</guid>
		<description><![CDATA[Recently I encountered an issue where TMG firewall clients were experiencing intermittent connectivity issues. Clients were sometimes able to connect to a remote RDP server, and other times they were not. Web proxy clients were working perfectly. After looking carefully at the network and TMG firewall configuration, everything appeared to be in order with no [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1035&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2010/07/09/load-balancing-and-forefront-tmg-firewall-clients/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Slipstream Service Pack 1 for TMG</title>
		<link>http://tmgblog.richardhicks.com/2010/06/29/how-to-slipstream-service-pack-1-for-tmg/</link>
		<comments>http://tmgblog.richardhicks.com/2010/06/29/how-to-slipstream-service-pack-1-for-tmg/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:35:16 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Threat Management Gateway]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1021</guid>
		<description><![CDATA[Now that SP1 for Forefront Threat Management Gateway (TMG) 2010 is available, several people have asked if it is possible to slipstream this service pack into the installation bits. The answer is yes! For someone like me this is a tremendous time saver, as I typically install and configure TMG several times a week. Having [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1021&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2010/06/29/how-to-slipstream-service-pack-1-for-tmg/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/06/tmg_msiexec.png" medium="image">
			<media:title type="html">tmg_msiexec</media:title>
		</media:content>
	</item>
		<item>
		<title>Forefront TMG Service Pack 1 &#8211; Now Available!</title>
		<link>http://tmgblog.richardhicks.com/2010/06/23/forefront-tmg-service-pack-1-now-available/</link>
		<comments>http://tmgblog.richardhicks.com/2010/06/23/forefront-tmg-service-pack-1-now-available/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:29:40 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Threat Management Gateway]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=1016</guid>
		<description><![CDATA[Service Pack 1 for Microsoft Forefront Threat Management Gateway (TMG) 2010 is now available! In addition to the usual bug fixes included in a service pack, this update also includes new features and functionality. Included in TMG SP1 are enhancements to URL filtering, including user override for blocked categories and enterprise-level category override configuration. Reporting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=1016&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2010/06/23/forefront-tmg-service-pack-1-now-available/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>
	</item>
		<item>
		<title>Configuring Forefront Threat Management Gateway (TMG) URL Filtering to Fail Closed</title>
		<link>http://tmgblog.richardhicks.com/2010/05/24/configuring-forefront-threat-management-gateway-tmg-url-filtering-to-fail-closed/</link>
		<comments>http://tmgblog.richardhicks.com/2010/05/24/configuring-forefront-threat-management-gateway-tmg-url-filtering-to-fail-closed/#comments</comments>
		<pubDate>Tue, 25 May 2010 04:48:41 +0000</pubDate>
		<dc:creator>Richard Hicks</dc:creator>
				<category><![CDATA[Threat Management Gateway]]></category>

		<guid isPermaLink="false">http://tmgblog.richardhicks.com/?p=993</guid>
		<description><![CDATA[The URL filtering feature in Microsoft Forefront Threat Management Gateway (TMG) 2010 leverages the Microsoft Reputation Services (MRS) for URL categorization. MRS is a cloud-based, multi-vendor URL database that is supplemented by intelligence gathered from various Microsoft online service offerings, telemetry from TMG, and direct user feedback. At a high level, when a request is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tmgblog.richardhicks.com&amp;blog=6044554&amp;post=993&amp;subd=richardhicks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tmgblog.richardhicks.com/2010/05/24/configuring-forefront-threat-management-gateway-tmg-url-filtering-to-fail-closed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Richard Hicks</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/05/image007.png" medium="image">
			<media:title type="html">image007</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/05/image002.png" medium="image">
			<media:title type="html">image002</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/05/image003.png" medium="image">
			<media:title type="html">image003</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/05/image004.png" medium="image">
			<media:title type="html">image004</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/05/image005.png" medium="image">
			<media:title type="html">image005</media:title>
		</media:content>

		<media:content url="http://richardhicks.files.wordpress.com/2010/05/image006.png" medium="image">
			<media:title type="html">image006</media:title>
		</media:content>
	</item>
	</channel>
</rss>